Bell Schedules
Monday, Tuesday, Thursday, Friday
Monday, Tuesday, Thursday, Friday
Monday, Tuesday, Thursday, Friday
| 0 Period | 7:30 - 8:15 |
| Welcome Bell | 8:25 |
| Advisory | 8:30 - 8:50 |
| 1st Period | 8:50 - 9:42 |
| Passing | 9:42 - 9:46 |
| 2nd Period | 9:46 - 10:38 |
| Passing | 10:38 - 10:42 |
| 3rd Period | 10:42 - 11:34 |
| Passing | 11:34 - 11:38 |
| 4th Period | 11:38 - 12:30 |
| Lunch | 12:30 - 1:00 |
| Passing | 1:00 - 1:04 |
| 5th Period | 1:04 - 1:56 |
| Passing | 1:56 - 2:00 |
| 6th Period | 2:00 - 2:52 |
Wednesday
Wednesday
Wednesday
| 0 Period | 7:30 - 8:15 |
| Welcome Bell | 8:25 |
| Advisory | 8:30 - 8:48 |
| 1st Period | 8:48 - 9:30 |
| Passing | 9:30 - 9:34 |
| 2nd Period | 9:34 - 10:16 |
| Passing | 10:16 - 10:20 |
| 3rd Period | 10:20 - 11:02 |
| Passing | 11:02 - 11:06 |
| 4th Period | 11:06 - 11:48 |
| Lunch | 11:48 - 12:18 |
| Passing | 12:18 - 12:22 |
| 5th Period | 12:22 - 1:04 |
| Passing | 1:04 - 1:08 |
| 6th Period | 1:08 - 1:50 |
Dismissal on Wednesdays: 1:50 pm Dismissal on Minimum Days: 12:00 pm Dismissal on all other days: 2:52 pm
Dismissal on Wednesdays: 1:50 pm
Dismissal on Minimum Days: 12:00 pm
Dismissal on all other days: 2:52 pm
SCHOOL HOLIDAY
SCHOOL HOLIDAY
SCHOOL HOLIDAY
| Monday, 9/2/24 | Labor Day |
| 10/7/24-10/11/24 | Fall Recess |
| Friday, 11/1/24 | Staff Development Day |
| Monday, 11/11/24 | Veteran’s Day |
| 11/25/24-11/29/24 | Thanksgiving Recess |
| 12/23/24-1/3/25 | Winter Recess |
| Wednesday, 1/1/25 | New Year’s Day |
| Monday, 1/6/25 | Staff Development Day |
| Monday, 1/20/25 | Martin Luther King, Jr. Day |
| Friday, 2/14/25 | Lincoln’s Day |
| Monday, 2/17/25 | President’s Day |
| Monday, 3/31/25 | Cesar Chavez Day |
| Friday, 4/18/25 | Board Holiday |
| 4/21/25-4/25/25 | Spring Recess |
| Monday, 5/26/25 | Memorial Day |
Minimum Day
Minimum Days: 8/30/24, 9/20/24, 10/24/24, 10/25/24, 12/13/24, 1/31/25, 2/28/25, 3/20/25, 3/21/25, 4/17/25, 5/9/25, 5/23/25, 6/4/25Minimum Day
Minimum Days: 8/30/24, 9/20/24, 10/24/24, 10/25/24, 12/13/24, 1/31/25, 2/28/25, 3/20/25, 3/21/25, 4/17/25, 5/9/25, 5/23/25, 6/4/25
Minimum Day
| 0 Period | 7:30 - 8:15 |
| Welcome Bell | 8:25 |
| 1st Period | 8:30 - 9:05 |
| Passing | 9:05 - 9:10 |
| 2nd Period | 9:10 - 9:40 |
| Passing | 9:40 - 9:45 |
| 3rd Period | 9:45 - 10:15 |
| Passing | 10:15 - 10:20 |
| 4th Period | 10:20 - 10:50 |
| Passing | 10:50 - 10:55 |
| 5th Period | 10:55 - 11:25 |
| Passing | 11:25 - 11:30 |
| 6th Period | 11:30 - 12:00 |