Bell Schedules
monday, tuesday, thursday,
friday
monday, tuesday, thursday, friday
monday, tuesday, thursday,
friday
Period | Start Time | End Time |
Zero Period 7:30am 8:30am | ||
Welcome Bell | 8:25am | |
Advisory | 8:30am | 8:50am |
1st Period
|
8:50am | 9:42am |
Passing Period | 9:42am | 9:46am |
2nd Period | 9:46am | 10:38am |
Passing Period | 10:38am | 10:42am |
3rd Period | 10:42am | 11:34am |
Passing Period | 11:34am | 11:38am |
4th Period | 11:38am | 12:30pm |
LUNCH | 12:30pm | 1:00pm |
Passing Period | 1:00pm | 1:04pm |
5th Period | 1:04pm | 1:56pm |
Passing Period | 1:56pm | 2:00pm |
6th Period | 2:00pm | 2:52pm |
wednesday (adjusted day)
wednesday (adjusted day)
wednesday (adjusted day)
Period | Start Time | End Time |
Zero Period 7:30am 8:30am | ||
Welcome Bell | 8:25am | |
Advisory | 8:30am | 8:48am |
1st Period | 8:48am | 9:30am |
Passing Period | 9:30am | 9:34am |
2nd Period | 9:30am |
10:16am
|
Passing Period | 10:16am | 10:20am |
3rd Period | 10:20am | 11:02am |
Passing Period | 11:02am | 11:06am |
4th Period | 11:06am | 11:48am |
LUNCH | 11:48am | 12:18pm |
Passing Period | 12:18pm | 12:22pm |
5th Period | 12:22pm | 1:04pm |
Passing Period | 1:04pm | 1:08pm |
6th Period | 1:08pm | 1:50pm |
minimum day
minimum day
minimum day
Period | Start Time | End Time |
Zero Period 7:30am 8:30am | ||
Welcome Bell | 8:25am | |
1st Period | 8:30am | 9:05am |
Passing | 9:05am | 9:10am |
2nd Period | 9:10am | 9:40am |
Passing | 9:40am | 9:45am |
3rd Period | 9:45am | 10:15am |
Passing | 10:15am | 10:20am |
4th Period | 10:20am | 10:50am |
Passing | 10:50am | 10:55am |
5th Period | 10:55am | 11:25am |
Passing | 11:25am | 11:30am |
6th Period | 11:30am | 12:00pm |